Football squares is a type of football pool that gives all participants a chance to win. It is based solely on luck and there is no skill in determining which team has the better players and which team is likely to cover the spread. Instead, participants pick one of 100 squares.
NFL Super Bowl LVII – Feb 12, 2023
Add a little excitement to this years Super Bowl with $3000 in free plays up for grabs
Deposit $249 or less and get ONE entry into the Super Bowl Pool #1
Deposit $250 or more and get ONE entry into the Super Bowl Pool #2
*Mores pools will be added if needed. Squares will be assigned randomly, prizes are paid in free play. PRIZES will be added to your account within 24 hours after the official result of the game.
Super Bowl Pool #1
$1000 POOL / 1st Q = $125 / HT = $250 / 3rd Q = $125 / Final = $500 *
Super Bowl LVII | Eagles 0 | Eagles 8 | Eagles 5 | Eagles 1 | Eagles 6 | Eagles 9 | Eagles 2 | Eagles 7 | Eagles 3 | Eagles 4 |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs 2 | BTT18494 | ABS20946 | V19820 | ABS21411 | ABS12990 | ABS35546 | ABS21467 | ABS33369 | BETA3887 | BTT20016 |
Chiefs 8 | HRW2016 | LG6904 | V10011 | BTT10183 | ABS23004 | BTT11211 | abs33433 | ABS33653 | V124766 | MR2557 |
Chiefs 4 | ABS5708 | ABS23004 | ABS37046 | BTT6859 | ABS94300 | BAG1332 | ABS10790 | HRW1796 | BAG1919 | |
Chiefs 7 | ABS23697 | ABS94300 | V52299 | CBS6737 | BTT5214 | ABS36787 | V7712 | HR7738 | ABS33526 | ABS36466 |
Chiefs 0 | HRW8176 | BTT12665 | MEG2734 | BTT16137 | ABS30177 | abs33434 | abs33430 | abs33428 | HR9706 | ABS33421 |
Chiefs 6 | BAG1006 | V106036 | x1497 | MEG2599 | ABS34008 | BTT17903 | abs36259 | V10616 | BAG1927 | CL1902 |
Chiefs 5 | HR9706 | MEG2089 | ABS94121 | V9122🏆 Winner | ABS36930 | abs33427 | ABS23004 | MEG2289 | HR9939 | |
Chiefs 1 | BETA4013 | V20410 | RS9004 | ABS34924 | BTT5214 | ABS5708 | ABS33376 | HRW9678 | MEG2087 | HR8777 |
Chiefs 9 | ABS36401 | BETA3365 | V20219 | sc12459 | ABS12063 | abs33527 | ABS19381 | HRW1620 | v20219 | abs36268 |
Chiefs 3 | v18506 | BETA3887 | ABS22969 | BTT5983 | ABS36930 | V7712 | abs33425 | ABS14380 | ABS33526 | BAG1006 |
Super Bowl Pool #2
$2000 POOL / 1st Q = $250 / HT = $500 / 3rd Q = $250 / Final = $1000
Super Bowl LVII | Eagles 4 | Eagles 0 | Eagles 1 | Eagles 5 | Eagles 2 | Eagles 6 | Eagles 7 | Eagles 3 | Eagles 8 | Eagles 9 |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs 5 | V18506 | MR2557 | BTT17903 | MEG2362 | BAG2124 | ABS32719 | abs12850 | |||
Chiefs 2 | BAG1622 | ABS30177🏆 Winner | ABS12990 | BTT5983 | BAG2590 | HRW2016 | SC14259 | EB9139 | ABS12063 | abs333369 |
Chiefs 4 | ABS36956 | BTT5983 | HR9939 | BTT10183 | HR7738 | ABS35114 | abs33376 | BAG2178 | ABS10790 | |
Chiefs 7 | BAG1125 | ABS35114 | BTT14752 | ABS36787 | HRW9162 | BETA9204 | V9122 | BAG1325 | V20219 | CL1902 |
Chiefs 3 | V7625 | ABS27376 | HRW11580 | X1497 | ABS32719 | ABS19381 | abs33384 | abs33424 | abs33421 | |
Chiefs 1 | HRW1796 | MEG2087 | X1497 | BTT14752 | BETA3365 | ABS27376 | ABS14380 | MEG2289 | btt17903 | |
Chiefs 6 | BAG1340 | ABS94121 | EB9139 | BAG1332 | BAG1340 | BETA4140 | ABS21467 | HRW9162 | ||
Chiefs 0 | BETA4013 | BETA9204 | BAG2124 | V18506 | SC14259 | BETA4140 | abs33422 | V52299 | abs33377 | btt14572 |
Chiefs 8 | HR9939 | HRW11580 | ABS21467 | BAG1125 | ABS35546 | BTT16137 | V7625 | |||
Chiefs 9 | ABS33653 | HRW9678 | ABS36466 | BAG2178 | BAG2590 | BAG1622 | ABS10790 | BTT14752 |
Football squares are a type of football pool that gives all participants a chance to win. It is based solely on luck and there is no skill in determining which team has the better players and which team is likely to cover the spread. Instead, participants pick one of 100 squares. Each square represents a spot on a 10-by-10 grid and it corresponds to the last digit of each team’s scoring total. A winner is determined the day after the Super Bowl
A winner is determined at the end of each quarter, the 1st quarter, 2nd quarter, 3rd quarter, and Final Game score. The winner is determined by looking at the last number in each of the teams’ scores, and then matching those numbers on the grid and seeing which square intersects those two numbers.